




































Property Attributes
- MLS#IR934526
- TypePending
- CountyADAMS
- CityThornton
- NeighborhoodRiverdale Ranch
- Zip80602
- StyleCottage,PatioHome
- Price$ 438,650
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1304
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
WK Real Estate
Data Source:
REColorado
Property Description
Wee-Cottage at Riverdale Ranch is a series of new lower-maintenance, single family homes with the signature thoughtfulness and excellence that define Boulder Creek Neighborhoods- in a smaller, more attainable package. Thornton is a sought after neighborhood that combines a "small-town" feel with the amenities of a big city. Introducing the Cottage Two- a plan with 3 bedrooms, 2.5 baths and 2 Car Garage. Also featured in this popular floor plan- 20X6 Covered Back Patio, Open Great Room and Kitchen, 2 Upper Guest Rooms and Master Bedroom with Private Bath and Walk In Closet. Enjoy this lower maintenance cottage that allows you to live comfortably without the worries of maintaining a large home. Home is to be Built. Move In 2022.
Elementary School | Middle School | High School |
---|---|---|
Brantner Elementary School | Roger Quist Middle School | Riverdale Ridge High School |
Price History | |
---|---|
3/3/2021 | Listed $437,900 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven |
---|---|
Architectural Style | Cottage, PatioHome |
Association Amenities | Playground, Park |
Association Fee Includes | MaintenanceGrounds, MaintenanceStructure, ReserveFund, SnowRemoval, Trash |
Association Name | Haven Management |
Association Y/N | Yes |
Cooling | CentralAir |
Elementary School | Brantner |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 173.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Riverdale Ridge |
High School District | School District 27-J |
Interior Features | EatinKitchen, KitchenIsland, OpenFloorplan, Pantry, WalkInClosets |
Levels | Two |
Middle/Junior High School | Roger Quist |
Ownership | Builder |
Patio/Porch Features | Patio |
Possible Use | Residential |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | FireAlarm, SmokeDetectors |
Sewer | PublicSewer |
Terms | Cash, Conventional, Item1031Exchange, FHA, VALoan |
Total Rooms | 10 |
Zoning | RES |
Interior Features
Above Grade Finished Area | 1304.0 |
---|---|
Above Grade Finished Area Source | Plans |
Air Conditioning Y/N | Yes |
Basement | CrawlSpace, None, SumpPump |
Basement (Y/N) | No |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | Plans |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1304.0 |
Main Level Bathrooms | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Builder Model | Cottage Two |
---|---|
Building Area Total | 1304.0 |
Covered Spaces | 0.0 |
Fencing | Fenced, Partial |
Lot Features | SprinklersInFront |
Lot Size Acres | 0.06 |
Lot Size Area | 0.06 |
Lot Size Square Feet | 2520.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | AlleyPaved, Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool