































Property Attributes
- MLS#9858378
- TypeContingent
- CountyARAPAHOE
- CityAurora
- NeighborhoodLexington East
- Zip80017
- Style
- Year Built1982
- Taxes2359
- Price$ 430,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1616
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
KK & B REALTY
Data Source:
REColorado
Property Description
Great starter Home. Brand New Construction. All other homes built in 1982. Everything is brand new in the house except for appliances. The appliances are used but in great condition. All work done with insurance claim and with permits. All new plumbing , electric, new build from foundation. The two shed and trailer will be removed prior to closing, the front lawn sod will be put in.
Elementary School | Middle School | High School |
---|---|---|
Side Creek Elementary School | Mrachek Middle School | Rangeview High School |
Price History | |
---|---|
3/29/2021 | Listed $430,000 |
General Features
Association Y/N | No |
---|---|
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | EvaporativeCooling |
Electric | Item110Volts, Item220Volts |
Elementary School | Side Creek |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | ForcedAir |
High School | Rangeview |
High School District | Adams-Arapahoe 28J |
Interior Features | CeilingFans |
Levels | One |
Middle/Junior High School | Mrachek |
New Construction | Yes |
Ownership | Individual |
Parking Features | Concrete |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Total Rooms | 5 |
Zoning | Res |
Interior Features
Above Grade Finished Area | 808.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | Finished |
Basement (Y/N) | Yes |
Below Grade Finished Area | 808.0 |
Below Grade Finished Area Source | PublicRecords |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 1616.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Window Features | WindowCoverings |
Exterior Features
Building Area Total | 1616.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
Lot Size Square Feet | 6054.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool