








































Property Attributes
- MLS#9058408
- TypeContingent
- CountyADAMS
- CityDenver
- AreaMidtown At Clear Creek
- NeighborhoodMidtown At Clear Creek
- Zip80221
- StyleContemporary
- Year Built2016
- Taxes6244
- Price$ 660,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2720
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Debora Arguello
Property Description
Amazing urban contemporary 4 bedroom, 4 bath home in desirable Midtown, located only minutes from downtown. Modern, elegant floor plan with open living room, dining room and kitchen. Beautiful modern kitchen with large island, granite counters, stainless steel appliances, tile backsplash illuminated with modern light fixtures invites you to enjoy cooking and eating-in. Upper level has three bedrooms, two full bathrooms, open loft area and laundry room. Large master suite with city view, oversized shower and spacious closets. Beautiful backyard is fully fenced and landscaped with sprinkler system for the grass, trees and plants. Dog run matches backyard fence. Beautifully finished basement offers one bedroom with full bathroom and spacious entertainment area. Excellent location close to a park, bike path, Bakery and Brewery and Light Rail! The brand new trailside Academy K-8 school is now open. Easy access to freeways, with commercial areas around. This location has all you need, grocery stores, variety of restaurants, coffee shops and more. Don't miss this awesome home in the best planned community in the Metro Area!
Elementary School | Middle School | High School |
---|---|---|
Valley View K-8 Elementary School | Valley View K-8 Middle School | Global Lead. Acad. K-12 High School |
Price History | |
---|---|
10/16/2020 | Listed $734,000 |
10/24/2020 | 5% - $697,900 |
11/4/2020 | 2% - $685,900 |
11/21/2020 | 3% - $669,000 |
12/16/2020 | 2% - $660,000 |
General Features
Appliances | Cooktop, Dryer, Dishwasher, Disposal, Microwave, Oven, Refrigerator, RangeHood, SelfCleaningOven, TanklessWaterHeater, Washer |
---|---|
Architectural Style | Contemporary |
Association Amenities | Clubhouse |
Association Fee Includes | MaintenanceGrounds, Recycling, ReserveFund, RoadMaintenance, Trash |
Association Name | MSI Clear Creek Station Metro |
Association Y/N | Yes |
Attached Garage | Yes |
Building Name | Midtown At Clear Creek |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item110Volts, Item220Volts, Item220VoltsinGarage |
Elementary School | Valley View K-8 |
Exterior Features | DogRun, SprinklerIrrigation, PrivateYard |
Flooring | Carpet |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 72.0 |
HOA Fee Frequency | Monthly |
Heating | NaturalGas |
High School | Global Lead. Acad. K-12 |
High School District | Mapleton R-1 |
Levels | ThreeOrMore |
Middle/Junior High School | Valley View K-8 |
Ownership | Individual |
Parking Features | Concrete |
Patio/Porch Features | FrontPorch, Patio |
Pets Allowed | Yes |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | SecuritySystem, ControlledAccess, CarbonMonoxideDetectors, SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Zoning | PUD |
Interior Features
Above Grade Finished Area | 2049.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | Full, Finished, SumpPump |
Basement (Y/N) | Yes |
Below Grade Finished Area | 671.0 |
Below Grade Finished Area Source | PublicRecords |
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 2720.0 |
Main Level Bathrooms | 1 |
Window Features | DoublePaneWindows, Skylights |
Exterior Features
Building Area Total | 2922.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Horse Y/N | No |
Lot Features | Landscaped, Level |
Lot Size Acres | 0.1 |
Lot Size Area | 0.1 |
Lot Size Square Feet | 4411.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool