





















Property Attributes
- MLS#8546060
- TypePending
- CountyARAPAHOE
- CityCentennial
- NeighborhoodCherry Knolls
- Zip80122
- StyleContemporary
- Year Built1966
- Taxes3615
- Price$ 649,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2532
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
SCRIBNER & ASSOC. LLC
Property Description
Rare opportunity! Cherry Knolls Tri-Level facing Cherry Knolls Park with unobstructed views! Updates throughout include Kitchen with Quartz countertops, Hardwood floors on Main and Upstairs, Solid surface in tastefully updated bathrooms. Two gas log fireplaces! Newer efficiant and cozy Baseboard hot water heat, Newer paint inside and out. Roof replaced in 2018 with Impact Resistant. All appliances stainless steel. Quick Access to University and C-470. Park is connected to High Line Canal system and easy walk or ride to Rec. Center and Ice Arena.
Elementary School | Middle School | High School |
---|---|---|
Sandburg Elementary School | Newton Middle School | Arapahoe High School |
Price History | |
---|---|
12/17/2020 | Listed $649,000 |
General Features
Appliances | ConvectionOven, Dryer, Dishwasher, Disposal, GasWaterHeater, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | Contemporary |
Association Y/N | No |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | EvaporativeCooling |
Electric | Item220Volts |
Elementary School | Sandburg |
Exterior Features | PrivateYard, RainGutters |
Flooring | Carpet, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Baseboard, HotWater |
High School | Arapahoe |
High School District | Littleton 6 |
Interior Features | HighCeilings, QuartzCounters, SmokeFree, SolidSurfaceCounters |
Levels | ThreeOrMore, MultiSplit |
Middle/Junior High School | Newton |
Ownership | Individual |
Parking Features | Concrete, ExteriorAccessDoor |
Patio/Porch Features | Covered, Patio |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, VALoan |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 2532.0 |
Above Grade Finished Area Source | PublicRecords |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | FamilyRoom, LivingRoom |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 2532.0 |
Total Fireplaces | 2 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 2532.0 |
---|---|
Covered Spaces | 0.0 |
Lot Features | Level, OpenSpace |
Lot Size Acres | 0.29 |
Lot Size Area | 0.29 |
Lot Size Square Feet | 12458.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool