

















Property Attributes
- MLS#7559536
- TypeContingent
- CountyADAMS
- CityWestminster
- NeighborhoodTownhomes At The Ranch
- Zip80234
- Style
- Year Built1983
- Taxes2530
- Price$ 420,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2600
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
HomeSmart Realty
Property Description
Ooh La La - This home shines! Welcome to the most beautiful ranch style home in the neighborhood. Walk into a vaulted living room with with a gas fireplace. Dining room has accent art lighting. Kitchen sports matching stainless appliances. New microwave and dishwasher. Deep kitchen sink looking out through the garden window. White cabinets topped with granite. Bay window looking out to the back patio. New windows with customer capitals and new complementary trim through out the house. Smooth textured walls give an elegant look to the vaulted master bedroom, living room, dining room and kitchen painted with the latest Pottery Barn color choices. The Master bedroom has art lighting and over the pillow lights for night time reading. 2nd Master bedroom with French door could also be an office. The 3rd Master bedroom located in the basement is spacious with a large 11x 12 walk in closet. The large basement family room has the all new trim and custom capitals as well to keep the flow of the upstairs. The finished laundry comes with a washer and dryer. Top of the line Lennox Furnace. Oversized water heater. Off the back patio is the 2 car detached garage with a coated floor. Welcome to your dream home.
Elementary School | Middle School | High School |
---|---|---|
Cotton Creek Elementary School | Silver Hills Middle School | Mountain Range High School |
Price History | |
---|---|
12/4/2020 | Listed $420,000 |
General Features
Appliances | ConvectionOven, Cooktop, Dryer, Dishwasher, Disposal, GasWaterHeater, Microwave, Range, Refrigerator, SelfCleaningOven, WarmingDrawer |
---|---|
Association Amenities | Pool |
Association Fee Includes | MaintenanceGrounds, SnowRemoval, Trash |
Association Name | Townhomes at the Ranch |
Association Y/N | Yes |
Attached Garage | No |
Carport Spaces | 2.0 |
Carport Y/N | Yes |
Cooling | CentralAir |
Elementary School | Cotton Creek |
Flooring | Carpet, Linoleum, Wood |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 230.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Mountain Range |
High School District | Adams 12 5 Star Schl |
Interior Features | EatinKitchen, GraniteCounters, HighCeilings, HighSpeedInternet, KitchenIsland, SmokeFree, VaultedCeilings, WalkInClosets |
Levels | One |
Middle/Junior High School | Silver Hills |
Ownership | Agent Owner |
Patio/Porch Features | FrontPorch |
Pool Features | OutdoorPool |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Concrete |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | Townhouse |
Terms | Cash, Conventional, FHA |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1323.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | Finished |
Basement (Y/N) | Yes |
Below Grade Finished Area | 1277.0 |
Below Grade Finished Area Source | PublicRecords |
Common Walls | EndUnit |
Fireplace Features | LivingRoom |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 2600.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Fireplaces | 1 |
Window Features | BayWindows, DoublePaneWindows |
Exterior Features
Building Area Total | 2614.0 |
---|---|
Covered Spaces | 2.0 |
Fencing | Full |
Foundation Details | Slab |
Lot Size Acres | 0.04 |
Lot Size Area | 0.04 |
Lot Size Square Feet | 1820.0 |
Lot Size Units | Acres |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool