






Property Attributes
- MLS#7197587
- TypeLand
- CountyALAMOSA
- CityAlamosa
- NeighborhoodSangre de Cristo Estates
- Zip81101
- Style
- Taxes166
- Price$ 175,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size78.68 Acres
Listing Provided Courtesy Of:
1st Properties
Property Description
78.68 Acres with two high capicity agricultural wells. To the East is an alphalfa farm and to the west is hemp production and a processing facility. Hemp production is allowed on this property. Power at the lot. This property has been under alfalfa in the past and has a rich sandy lohm soil for growing crops. Parcel is surveyed into approximately fourteen 5 acre lots. Wells No. 9251-F, 24761-F. For more information contact Matt Pierce at Colorado Realty Experts 719-321-9347
Price History | |
---|---|
8/20/2020 | Listed $325,000 |
10/8/2020 | 16% - $275,000 |
11/4/2020 | 10% - $250,000 |
11/26/2020 | 21% - $199,500 |
12/15/2020 | 3% - $194,900 |
1/25/2021 | 11% - $175,000 |
General Features
Association Y/N | No |
---|---|
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Current Use | Residential |
Electric | Item220Volts |
Garage Spaces | 0.0 |
Garage Y/N | No |
High School District | Alamosa RE-11J |
Ownership | Individual |
Possible Use | Agricultural, Industrial, Livestock, Residential, Vacant |
Property SubType | UnimprovedLand |
Property Type | Land |
Special Listing Conditions | None |
Terms | Cash, Conventional, Item1031Exchange |
View | Mountains, Valley |
Zoning | vacant land |
Exterior Features
Covered Spaces | 0.0 |
---|---|
Fencing | Partial |
Lot Features | SplitPossible |
Lot Size Acres | 78.68 |
Lot Size Area | 78.68 |
Lot Size Square Feet | 248728.0 |
Lot Size Units | Acres |
Road Frontage Type | PrivateRoad |
Road Surface Type | Gravel |
Total Parking | 0.0 |
View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool