


























Property Attributes
- MLS#6707683
- TypeContingent
- CountyADAMS
- CityArvada
- NeighborhoodShirley Ann Condo
- Zip80003
- Style
- Year Built1972
- Taxes1101
- Price$ 285,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1448
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Resident Realty North Metro LLC
Data Source:
REColorado
Property Description
Completely remodeled townhouse has 2 large bedrooms on the 2nd floor with hard wood floors throughout the living room, new tile in the kitchen, granite countertops, new stainless steel appliances. Enjoy your backyard deck having a BBQ or sip your morning coffee. The community offers a basketball court, reserved parking in front of unit, and ample guest parking. Outstanding location that is a quick drive to all the restaurants and shops on Tennyson and Old Town Arvada with easy access to I-70, I-76, and I-25. Schedule a showing today! (Note: Not FHA or VA approved)
Elementary School | Middle School | High School |
---|---|---|
Tennyson Knolls Elementary School | Scott Carpenter Middle School | Westminster High School |
Price History | |
---|---|
3/31/2021 | Listed $285,000 |
General Features
Appliances | ConvectionOven, DoubleOven, Dishwasher, Disposal, GasWaterHeater, Refrigerator, RangeHood, SelfCleaningOven |
---|---|
Association Amenities | Park |
Association Fee Includes | Insurance, MaintenanceGrounds, MaintenanceStructure, SnowRemoval, Trash, Water |
Association Name | Shirley Ann Condo |
Association Y/N | Yes |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Tennyson Knolls |
Energy Efficient | Lighting, Thermostat |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 275.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Westminster |
High School District | Westminster Public Schools |
Interior Features | CeilingFans, EatinKitchen, GraniteCounters, Pantry, QuartzCounters, SmokeFree |
Levels | Two |
Middle/Junior High School | Scott Carpenter |
Ownership | Individual |
Parking Features | Concrete |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Special Listing Conditions | None |
Structure Type | Townhouse |
Terms | Cash, Conventional |
Total Rooms | 9 |
Unit Number | 18 |
Zoning | R-3 |
Interior Features
Above Grade Finished Area | 968.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | Finished |
Basement (Y/N) | Yes |
Below Grade Finished Area | 480.0 |
Below Grade Finished Area Source | PublicRecords |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1448.0 |
Main Level Bathrooms | 1 |
Exterior Features
Building Area Total | 1448.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Acres | 0.13 |
Lot Size Area | 0.13 |
Lot Size Square Feet | 5726.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 1.0 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool