































Property Attributes
- MLS#6200773
- TypePending
- CountyADAMS
- CityBrighton
- NeighborhoodTodd Creek
- Zip80602
- StyleContemporary
- Year Built2016
- Taxes4832
- Price$ 695,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2021
- Lot Size1.33 Acres
Listing Provided Courtesy Of:
Coldwell Banker Realty 24
Property Description
Beautiful ranch built in 2016 on over one acre fenced yard (1.33 acres) Grand entrance and great room, formal dining plus breakfast area and large kitchen island with counter seating space, 42" city scape white painted maple cabinetry throughout, gas range, hardwood flooring, large master suite with oversized tub and shower, and large walk in closet, stainless appliances in kitchen, double sink, pantry, study in front which could become a 4th bedroom if closet is finished and full bath next to it, all bathrooms have granite countertops and tile floors, huge rear patio with lots of seating, plantation shutters throughout, great mud room with built-ins, covered front porch, oversized 3 car garage, pad for RV parking on side, shed in rear, front and back yards are irrigated, raised beds in rear for gardening, cement edging in landscaping, rv parking has electro hookup, septic recently pumped, air vents recently blown out, washer & dryer included.
Elementary School | Middle School | High School |
---|---|---|
North Elementary School | Roger Quist Middle School | Brighton High School |
Price History | |
---|---|
12/21/2020 | Listed $715,000 |
12/28/2020 | 3% - $695,000 |
General Features
Appliances | Cooktop, Dishwasher, Disposal, Microwave, Range |
---|---|
Architectural Style | Contemporary |
Association Fee Includes | MaintenanceGrounds, Trash |
Association Name | Riverside at Todd Creek |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Current Use | LiveWork |
Elementary School | North |
Exterior Features | FirePit, SprinklerIrrigation |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA Fee | 48.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Brighton |
High School District | School District 27-J |
Interior Features | BuiltinFeatures, BreakfastArea, CeilingFans, EatinKitchen, GraniteCounters, OpenFloorplan, Pantry, SmokeFree, WalkInClosets |
Levels | One |
Middle/Junior High School | Roger Quist |
Ownership | Individual |
Parking Features | Concrete |
Patio/Porch Features | Patio |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors, SmokeDetectors, RadonMitigationSystem |
Sewer | SepticTank |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Zoning | P-U-D |
Interior Features
Above Grade Finished Area | 2021.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | Unfinished, SumpPump |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | GasLog, GreatRoom, FirePit |
Fireplace Y/N | Yes |
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 2021.0 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows, WindowCoverings, WindowTreatments |
Exterior Features
Building Area Total | 3111.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Lot Features | Landscaped, Level |
Lot Size Acres | 1.33 |
Lot Size Area | 1.33 |
Lot Size Square Feet | 58070.0 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Total Parking | 3.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool