




























Property Attributes
- MLS#6057999
- TypePending
- CountyARAPAHOE
- CityDeer Trail
- NeighborhoodDeer Trail
- Zip80105
- Style
- Price$ 259,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1218
- Lot Size871 SqFt
Listing Provided Courtesy Of:
HomeSmart Realty
Data Source:
REColorado
Property Description
WELCOME TO BIJOU CREEK. THIS BRAND NEW DEVELOPMENT IS LOCATED 40 MINUTES EAST OF DENVER. DEVELOPMENT CONSISTS OF NEW TOWN-HOMES (4 PER BUILDING). 56 UNITS IN ALL. PAVED ROADS W/ SIDEWALKS. STANDARD 2 CAR ATTACHED GARAGES. ADJOINS BRAND NEW K-12 SCHOOL. PRICED FROM THE MID 200'S. ALL MODELS COME STANDARD WITH SLAB GRANITE COUNTER-TOPS, HARD WOOD CABINETS, TILE FLOORING, LAMINATE FLOORING, WALL TO WALL CARPETING AND LANDSCAPED FRONT YARD. YOU WILL BE AMAZED WITH THE SPACE THIS BIJOU CREEK TOWN-HOME MODEL PROVIDES. ENTERING THE HOUSE YOU ARE WELCOMED TO THE THE LARGE FAMILY ROOM WHICH IS OPEN TO THE DINING AREA AND UPGRADED KITCHEN. THE MAIN FLOOR ALSO FEATURES A 1/2 BATHROOM, LAUNDRY ROOM AND ACCESS TO THE COVERED FRONT PORCH AND OVERSIZED ATTACHED 2 CAR GARAGE. UPSTAIRS YOU WILL FIND THE MASTER BEDROOM, LARGE FULL BATH, 1 ADDITIONAL BEDROOM, LOFT, STORAGE CLOSET, AND LAUNDRY ROOM.
Elementary School | Middle School | High School |
---|---|---|
Deer Trail School Elementary School | Deer Trail School Middle School | Deer Trail School High School |
Price History | |
---|---|
4/6/2021 | Listed $259,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven |
---|---|
Association Name | BIJOU CREEK HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Deer Trail School |
Exterior Features | RainGutters |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 50.0 |
HOA Fee Frequency | Annually |
Heating | ForcedAir, NaturalGas |
High School | Deer Trail School |
High School District | Deer Trail 26-J |
Interior Features | CeilingFans, EatinKitchen, GraniteCounters, HighCeilings, HighSpeedInternet, OpenFloorplan, Pantry, SmokeFree, WiredforData, WalkInClosets |
Levels | Two |
Middle/Junior High School | Deer Trail School |
New Construction | Yes |
Ownership | Builder |
Parking Features | Concrete |
Patio/Porch Features | Covered, FrontPorch |
Property SubType | MultiFamily |
Property Type | Residential |
Roof | Composition |
Security Features | SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | Townhouse |
Terms | Cash, Conventional, FHA, USDALoan, VALoan |
Total Rooms | 9 |
Total Units | 4 |
Zoning | RES |
Interior Features
Above Grade Finished Area | 1218.0 |
---|---|
Above Grade Finished Area Source | Builder |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | Builder |
Common Walls | Item1CommonWall, EndUnit, NoOneAbove, NoOneBelow |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | LaundryCloset, InUnit |
Living Area | 1218.0 |
Main Level Bathrooms | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Builder Model | TOWNHOUSE |
---|---|
Building Area Total | 1218.0 |
Covered Spaces | 0.0 |
Foundation Details | ConcretePerimeter |
Horse Y/N | No |
Lot Features | CornerLot, Landscaped |
Lot Size Acres | 0.02 |
Lot Size Area | 0.02 |
Lot Size Square Feet | 1056.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad, Shared |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool