





























Property Attributes
- MLS#5816946
- TypeContingent
- CountyARAPAHOE
- CityAurora
- AreaHighland Villas
- NeighborhoodStratus at Eagle Bend
- Zip80016
- StyleContemporary
- Year Built2018
- Taxes3374
- Price$ 435,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1978
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Redfin Corporation
Property Description
End-unit Highland Villas townhome with its original owner is almost new! Enjoy an open concept main floor accented by brilliant natural light, timeless plantation shutters, tall ceilings, modern recessed lighting & neutral paint. Well-appointed kitchen is the heart of the home and delights with expansive countertops, a stylish tile backsplash, an island with seating, a pantry, abundant cabinet space & stainless steel appliances including a gas range. Seamlessly transition to outdoor entertaining on the newly poured patio and fenced backyard via the sliding glass door off the dining space. Main floor is completed by a dedicated office with elegant French doors and a handy powder room. All 3 bedrooms, a flexible and spacious loft & the laundry room are conveniently located on the upper level. 2 sunny secondary bedrooms share a full bath while the primary suite features a walk-in closet and a private bathroom with double sinks and a linen closet. Fantastic storage solutions throughout include an insulated crawl space, storage room under the stairs & additional storage in the attached 2-car garage. Leased solar panels help keep energy costs down year-round. Wonderful location in the esteemed Cherry Creek School District down the block from the Red-tailed Hawk Park that features an inclusive playground, splash pad & trails. Relish a low-maintenance townhome lifestyle with easy access to E-470, King Soopers, Target, Southlands Mall, dining & all of life's conveniences.
Elementary School | Middle School | High School |
---|---|---|
Coyote Hills Elementary School | Fox Ridge Middle School | Cherokee Trail High School |
Price History | |
---|---|
12/18/2020 | Listed $435,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, GasWaterHeater, Microwave, Range, Refrigerator, SmartAppliances, SelfCleaningOven, Washer |
---|---|
Architectural Style | Contemporary |
Association Amenities | Parking |
Association Fee Includes | MaintenanceGrounds, MaintenanceStructure, Recycling, RoadMaintenance, SnowRemoval, Trash |
Association Name | Highland Villas HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Building Name | Highland Villas |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Coyote Hills |
Energy Efficient | Appliances, HVAC, Insulation, Thermostat, WaterHeater, Windows |
Exterior Features | Lighting, PrivateYard |
Flooring | Carpet, Tile, Vinyl |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 113.0 |
HOA Fee Frequency | Monthly |
Heating | Electric, ForcedAir, HotWater, Solar |
High School | Cherokee Trail |
High School District | Cherry Creek 5 |
Interior Features | EntranceFoyer, EatinKitchen, HighCeilings, HighSpeedInternet, KitchenIsland, MasterSuite, OpenFloorplan, Pantry, SolidSurfaceCounters, SmartThermostat, WiredforData, WalkInClosets |
Levels | Two |
Middle/Junior High School | Fox Ridge |
Ownership | Individual |
Parking Features | Concrete, Lighted, Storage |
Patio/Porch Features | FrontPorch, Patio |
Pets Allowed | CatsOK, DogsOK, Yes |
Property SubType | MultiFamily |
Property Type | Residential |
Roof | Architectural, Shingle |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | Townhouse |
Terms | Cash, Conventional, FHA, VALoan |
Total Units | 2 |
View | City, Mountains |
Zoning | RE470 |
Interior Features
Above Grade Finished Area | 1978.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | CrawlSpace, SumpPump |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Common Walls | Item1CommonWall, EndUnit, NoOneAbove, NoOneBelow |
Fireplace Y/N | No |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1978.0 |
Main Level Bathrooms | 1 |
Window Features | DoublePaneWindows, WindowCoverings, WindowTreatments |
Exterior Features
Building Area Total | 1978.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Lot Features | SprinklersInFront, Landscaped |
Lot Size Acres | 0.05 |
Lot Size Area | 0.05 |
Lot Size Square Feet | 2240.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | AlleyPaved, Paved |
Total Parking | 3.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool