






























Property Attributes
- MLS#4529959
- TypePending
- CountyADAMS
- CityThornton
- AreaCornerstone Townhomes
- NeighborhoodRiver Valley Village
- Zip80229
- StyleContemporary
- Year Built2021
- Taxes300
- Price$ 369,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1501
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
40th Parallel Real Estate LLC
Property Description
New Construction community in walking distance to the light rail station. Open floor plans, stainless appliances, quartz countertops, large master suites, brushed chrome fixtures, designer walk-in closets. Photos not representative of actual unit. DESIGN SELECTIONS TO BE MADE AT THE DESIGN CENTER. Clubhouse includes a large $1.5M facility, with area for socializing, full kitchen, business center, state of the art fitness center, pool, and hot tub. We are taking precautions to reduce the spread of COVID-19 and protect you. Model will be open Tuesday-Friday 11:00am-5:00pm and Weekends 10:00am - 4:00pm. Appointments are REQUIRED. Sales associate to tour our model home 9700 Clermont Lane and construction. *BUYERS AGENTS MUST BE PRESENT IF YOU ARE USING ONE www.cornerstonetownhomes.com
Elementary School | Middle School | High School |
---|---|---|
Alsup Elementary School | Adams City Middle School | Adams City High School |
Price History | |
---|---|
1/10/2021 | Listed $364,900 |
General Features
Appliances | Dishwasher, Disposal, GasWaterHeater, Microwave, Oven, SelfCleaningOven, WaterPurifier |
---|---|
Architectural Style | Contemporary |
Association Amenities | Clubhouse, Pool, SpaHotTub |
Association Fee Includes | Insurance, MaintenanceGrounds, MaintenanceStructure, Recycling, ReserveFund, RoadMaintenance, SnowRemoval, Trash |
Association Name | HG MANAGEMENT |
Association Y/N | Yes |
Attached Garage | Yes |
Building Name | Cornerstone Townhomes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir, Other |
Electric | Item110Volts, Item220Volts |
Elementary School | Alsup |
Energy Efficient | Appliances, Construction, Doors, ExposureShade, HVAC, Insulation, Lighting, Roof, Thermostat, WaterHeater, Windows |
Exterior Features | HotTubSpa, Playground |
Flooring | Carpet, Vinyl |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 230.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir, NaturalGas |
High School | Adams City |
High School District | Adams 14 |
Interior Features | HighCeilings, KitchenIsland, LaminateCounters, OpenFloorplan, Pantry, QuartzCounters, SmokeFree, SmartLights, SmartThermostat, VaultedCeilings, WiredforData, WalkInClosets |
Levels | Two |
Middle/Junior High School | Adams City |
New Construction | Yes |
Ownership | Builder |
Parking Features | Concrete, ExteriorAccessDoor |
Patio/Porch Features | FrontPorch, Patio |
Pets Allowed | CatsOK, DogsOK |
Pool Features | OutdoorPool |
Property SubType | MultiFamily |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors, SecuredGarageParking, SmokeDetectors |
Sewer | PublicSewer |
Spa Features | HotTub |
Special Listing Conditions | None |
Structure Type | Townhouse |
Terms | Cash, Conventional, Item1031Exchange, FHA, VALoan |
Total Units | 5 |
Interior Features
Above Grade Finished Area | 1501.0 |
---|---|
Above Grade Finished Area Source | Builder |
Air Conditioning Y/N | Yes |
Basement | CrawlSpace |
Basement (Y/N) | No |
Below Grade Finished Area Source | Builder |
Common Walls | Item1CommonWall, EndUnit |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1501.0 |
Main Level Bathrooms | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Builder Model | KEYSTONE |
---|---|
Building Area Total | 1501.0 |
Covered Spaces | 0.0 |
Fencing | None |
Foundation Details | ConcretePerimeter |
Lot Features | CornerLot, SprinklersInRear, SprinklersInFront, Landscaped, OpenSpace, NearPublicTransit |
Lot Size Acres | 0.03 |
Lot Size Area | 0.03 |
Lot Size Square Feet | 1501.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool