










Property Attributes
- MLS#3560615
- TypePending
- CountyADAMS
- CityWestminster
- AreaRTD Wagonwheel
- NeighborhoodCottonwood Villas
- Zip80234
- StyleLowRise
- Year Built1972
- Taxes1253
- Price$ 167,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage900
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Denver Realtors Group LLC
Property Description
Excellent beginner new family condo 2BR 1Bath, kitchen, laundry and large family room with wood burning fireplace. Includes stove, microwave, double oven, dishwasher, refrigerator, washer and dryer. One block away from major RTD Park-N-Ride with transportation to Denver, Boulder, DIA. Balcony overlooking grassy areas in front units. Assigned, Unassigned and street parking. Ammenities include swimming pool and club house. Must see to appreciate!
Elementary School | Middle School | High School |
---|---|---|
Arapahoe Ridge Elementary School | Silver Hills Middle School | Mountain Range High School |
Price History | |
---|---|
7/21/2020 | Listed $167,000 |
General Features
Appliances | Cooktop, DoubleOven, Dryer, Dishwasher, Disposal, Microwave, Oven, Refrigerator, RangeHood, Washer |
---|---|
Architectural Style | LowRise |
Association Fee Includes | Sewer, Trash, Water |
Association Name | Cottonwood Villas |
Association Y/N | Yes |
Attached Garage | No |
Building Name | RTD Wagonwheel |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item220Volts |
Elementary School | Arapahoe Ridge |
Exterior Features | Balcony |
Flooring | Carpet, Laminate, Wood |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 345.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Mountain Range |
High School District | Adams 12 5 Star Schl |
Levels | ThreeOrMore |
Middle/Junior High School | Silver Hills |
Ownership | Individual |
Parking Features | Asphalt |
Patio/Porch Features | Covered, Deck, Balcony |
Pets Allowed | CatsOK, DogsOK |
Pool Features | OutdoorPool |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Security Features | SecurityGuard |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional |
Total Units | 6 |
Unit Number | 303 |
Interior Features
Above Grade Finished Area | 900.0 |
---|---|
Above Grade Finished Area Source | Appraiser |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | Appraiser |
Common Walls | Item2CommonWalls |
Fireplace Features | FamilyRoom |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 900.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Exterior Features
Building Area Total | 900.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | None |
Lot Size Acres | 0.21 |
Lot Size Area | 0.21 |
Lot Size Square Feet | 9200.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 1.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool