
















Property Attributes
- MLS#3439668
- TypePending
- CountyADAMS
- CityDenver
- NeighborhoodBerkeley Gardens
- Zip80221
- Style
- Year Built2016
- Taxes10844
- Price$ 1,800,000
- Bedrooms14
- Full Bathrooms12
- Half Bathrooms0
- Sqr Footage6956
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Redfin Corporation
Data Source:
REColorado
Property Description
Turnkey fully-occupied investment opportunity! Realize instant cash flow on this unique property. The building is aduplex with 14 individual rooms for rent. Each side includes a shared kitchen and living room. 10 of the rooms have an en suite private bathroom. An additional 2 bedrooms are located on the lower level on the South side. Each side has an oversized attached 2-car garage, and 12 uncovered surface parking spots are in front of the building.Thebuilding is less than 10 years old and is in greatshape. Fantastic location across from Regis University and a short distance to Denver's hot Northwest side allows for easy renting with verylow historical vacancy.
Elementary School | Middle School | High School |
---|---|---|
Tennyson Knolls Elementary School | Scott Carpenter Middle School | Westminster High School |
Price History | |
---|---|
2/13/2021 | Listed $1,800,000 |
General Features
Appliances | ConvectionOven, DoubleOven, Dryer, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, RangeHood, SelfCleaningOven, Washer |
---|---|
Association Y/N | No |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Tennyson Knolls |
Flooring | Tile, Vinyl |
Garage Spaces | 4.0 |
Garage Y/N | Yes |
Heating | ForcedAir, HotWater, NaturalGas |
High School | Westminster |
High School District | Westminster Public Schools |
Interior Features | CeilingFans, EatinKitchen, HighCeilings, HighSpeedInternet, JackandJillBath, Pantry, SmokeFree, WalkInClosets |
Levels | Two |
Middle/Junior High School | Scott Carpenter |
Ownership | Corporation/Trust |
Parking Features | Concrete |
Property SubType | Duplex |
Property Type | ResidentialIncome |
Roof | Membrane |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | Duplex |
Terms | Cash, Conventional, FHA, VALoan |
Unit Number | 5241-5245 |
Zoning | Duplex |
Interior Features
Above Grade Finished Area | 5784.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | CrawlSpace, ExteriorEntry, Finished, InteriorEntry, Partial, BathStubbed |
Basement (Y/N) | Yes |
Below Grade Finished Area | 1172.0 |
Below Grade Finished Area Source | PublicRecords |
Fireplace Y/N | No |
Heating Y/N | Yes |
Laundry Features | CommonArea, LaundryCloset |
Living Area | 6956.0 |
Exterior Features
Building Area Total | 6956.0 |
---|---|
Covered Spaces | 0.0 |
Lot Features | NearPublicTransit |
Lot Size Acres | 0.26 |
Lot Size Area | 0.26 |
Lot Size Square Feet | 11113.0 |
Lot Size Units | Acres |
Total Parking | 16.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool