




















Property Attributes
- MLS#2947229
- TypePending
- CountyADAMS
- CityBennett
- NeighborhoodBennett Crossing
- Zip80102
- Style
- Price$ 442,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2684
Listing Provided Courtesy Of:
LGI Homes - Colorado
Property Description
Harvard This home has 5 bedrooms one downstairs! Enjoy architecture detailing, a beautiful kitchen with energy-efficient appliances, walk-in pantry and island. A large loft is a great flex space! The master suite features a generously-sized bedroom, private bath and large walk-in closet. The Harvard plan also includes over $10,000 in upgrades, such as an attached garage, front yard landscaping, fenced backyard and covered porch.
Elementary School | Middle School | High School |
---|---|---|
Bennett Elementary School | Bennett Middle School | Bennett High School |
Price History | |
---|---|
8/27/2020 | Listed $443,900 |
9/22/2020 | 1% - $440,900 |
General Features
Appliances | Cooktop, Dishwasher, Freezer, Disposal, GasWaterHeater, Microwave, Oven, Refrigerator, RangeHood |
---|---|
Association Amenities | Playground, Park |
Association Fee Includes | MaintenanceGrounds |
Association Name | Homestead Management Corporation |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Bennett |
Exterior Features | Lighting, Playground, PrivateYard, RainGutters |
Flooring | Carpet, Vinyl |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 40.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir, NaturalGas |
High School | Bennett |
High School District | Bennett 29-J |
Interior Features | CeilingFans, FivePieceBathroom, GraniteCounters, KitchenIsland, MasterSuite, OpenFloorplan, Pantry, SmokeFree, SolidSurfaceCounters, WiredforData, WalkInClosets |
Levels | Two |
Middle/Junior High School | Bennett |
New Construction | Yes |
Ownership | Builder |
Parking Features | Concrete, InsulatedGarage, Lighted |
Patio/Porch Features | FrontPorch |
Pets Allowed | CatsOK, DogsOK |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, Other, USDALoan, VALoan |
Zoning | SFD |
Interior Features
Above Grade Finished Area | 2684.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | CrawlSpace |
Basement (Y/N) | No |
Fireplace Y/N | No |
Full Baths | 3 |
Heating Y/N | Yes |
Living Area | 2684.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Window Features | WindowCoverings |
Exterior Features
Builder Model | Harvard |
---|---|
Building Area Total | 3140.0 |
Covered Spaces | 0.0 |
Fencing | Full |
Foundation Details | ConcretePerimeter |
Lot Features | SprinklersInRear, SprinklersInFront, Landscaped |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Lot Size Square Feet | 6361.0 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Total Parking | 2.0 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool