

























Property Attributes
- MLS#2599878
- TypeContingent
- CountyADAMS
- CityBrighton
- NeighborhoodCentral Addition to Brighton
- Zip80601
- StyleVictorian
- Year Built1922
- Taxes1517
- Price$ 299,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage611
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
You 1st Realty
Data Source:
REColorado
Property Description
Adorable 2 bedroom 1 bath home with plenty of charm. Very large yard with 1 car oversize garage. New roof, windows and exterior paint updated bathroom, hardwood floors on main level. Great central downtown location close to schools, shopping, restaurants and highway. Walking distance to park.
Elementary School | Middle School | High School |
---|---|---|
North Elementary School | Overland Trail Middle School | Brighton High School |
Price History | |
---|---|
12/27/2020 | Listed $307,900 |
2/3/2021 | 3% - $299,900 |
General Features
Appliances | Cooktop, Dishwasher, Disposal, Oven, Range, Refrigerator, SelfCleaningOven |
---|---|
Architectural Style | Victorian |
Association Y/N | No |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | None |
Elementary School | North |
Exterior Features | DogRun, Garden, PrivateYard |
Flooring | Tile, Wood |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
Heating | ForcedAir |
High School | Brighton |
High School District | School District 27-J |
Interior Features | EatinKitchen |
Levels | One |
Middle/Junior High School | Overland Trail |
Ownership | Individual |
Parking Features | Driveway, Gravel, Oversized |
Patio/Porch Features | FrontPorch |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional |
Interior Features
Above Grade Finished Area | 611.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | No |
Basement | Finished |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | PublicRecords |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 611.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 1222.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Lot Features | NearPublicTransit |
Lot Size Acres | 0.17 |
Lot Size Area | 0.17 |
Lot Size Square Feet | 7500.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 4.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool