



































Property Attributes
- MLS#1638638
- TypeIncome
- CountyADAMS
- CityDenver
- Zip80221
- StyleTraditional
- Year Built1952
- Taxes2595
- Price$ 675,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1872
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Redbarre Commercial LLC
Property Description
Excellent income potential with this newly updated duplex rental near Regis University! Each apartment provides two bedrooms, one bathroom, kitchen and living areas with the first floor also providing laundry closet. Stainless steel appliances, granite countertops, new paint, carpet and engineered wood floors throughout. Private entrance to basement allows for two tenants or a mother in law apartment. Large back yard. Seller has offered to remove shed in back during escrow. Property offers carport protection with extra parking. Call for more information. Come see this rental property today offered by a motivated seller!
Elementary School | Middle School | High School |
---|---|---|
Tennyson Knolls Elementary School | Scott Carpenter Middle School | Westminster High School |
Price History | |
---|---|
12/26/2020 | Listed $675,000 |
General Features
Appliances | Dishwasher, GasWaterHeater, Microwave, Oven, Range, Refrigerator, RangeHood, SelfCleaningOven |
---|---|
Architectural Style | Traditional |
Association Y/N | No |
Attached Garage | No |
Carport Spaces | 3.0 |
Carport Y/N | Yes |
Cooling | CentralAir |
Electric | Item110Volts, Item220Volts |
Elementary School | Tennyson Knolls |
Flooring | Carpet, Wood |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | ForcedAir |
High School | Westminster |
High School District | Westminster Public Schools |
Levels | Two |
Middle/Junior High School | Scott Carpenter |
Ownership | Individual |
Parking Features | Concrete |
Patio/Porch Features | Covered, FrontPorch |
Property SubType | Duplex |
Property Type | ResidentialIncome |
Roof | Architectural, Shingle |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | Duplex |
Terms | Cash, Conventional, Item1031Exchange, FHA |
Zoning | R-2 |
Interior Features
Above Grade Finished Area | 1072.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Full, Finished, WalkOutAccess |
Basement (Y/N) | Yes |
Below Grade Finished Area | 800.0 |
Common Walls | Item1CommonWall |
Fireplace Y/N | No |
Heating Y/N | Yes |
Laundry Features | LaundryCloset, MainLevel, InUnit |
Living Area | 1872.0 |
Exterior Features
Building Area Total | 1872.0 |
---|---|
Covered Spaces | 3.0 |
Fencing | Full |
Foundation Details | ConcretePerimeter |
Lot Size Acres | 0.15 |
Lot Size Area | 0.15 |
Lot Size Square Feet | 6650.0 |
Lot Size Units | Acres |
Total Parking | 3.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool